Line 281: Line 281:

{| class=”wikitable” style=”width:20%; margin:0; font-size:84%”

{| class=”wikitable” style=”width:20%; margin:0; font-size:84%”

|-

|-

! Season !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 !! 11 !! 12 !! 13 !! 14 !! 15 !! 16 !! 17 !! 18 !! 19 !! 20 !! 21 !! 22 !! 23 !! 24 !! 25 !! 26 !! 27 !! 28 !! 29 !! 30

! Season !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 !! 11 !! 12 !! 13 !! 14 !! 15 !! 16 !! 17 !! 18 !! 19 !! 20 !! 21 !! 22 !! 23 !! 24 !! 25 !! 26 !! 27 !! 28 !! 29 !! 30

|-

|-

| style=”text-align:center; “background:#efefef;”| [[2021 PDC Pro Tour|2021]]Not a Tour card holder

| style=”text-align:center; “background:#efefef;”| [[2021 PDC Pro Tour|2021]]Not a Tour card holder

Line 354: Line 354:

| style=”text-align:center; background:#afeeee;”|[[2024 PDC Players Championship series#Players Championship 30|LEI]]2R

| style=”text-align:center; background:#afeeee;”|[[2024 PDC Players Championship series#Players Championship 30|LEI]]2R

|-

|-

| style=”text-align:center;”background:#efefef;”| [[2025 PDC Pro Tour|2025]]

| style=”text-align:center; background:#ffebcd;”|[[2025 PDC Players Championship series#Players Championship 1|WIG]]QF

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 2|WIG]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 3|ROS]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 4|ROS]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 5|LEI]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 6|LEI]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 7|HIL]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 8|HIL]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 9|LEI]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 10|LEI]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 11|LEI]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 12|LEI]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 13|ROS]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 14|ROS]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 15|HIL]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 16|HIL]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 17|LEI]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 18|LEI]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 19|LEI]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 20|HIL]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 21|HIL]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 22|MIL]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 23|MIL]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 24|MIL]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 25|HIL]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 26|HIL]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 27|LEI]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 28|LEI]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 29|LEI]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 30|WIG]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 31|WIG]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 32|WIG]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 33|WIG]]

| style=”text-align:center; background:#;”|[[2025 PDC Players Championship series#Players Championship 34|WIG]]

|}

|}

{{reflist|group=nb}}

{{reflist|group=nb}}

Dutch darts player (born 1981)

Darts player

Richard Veenstra (born 10 July 1981) is a Dutch professional darts player who competes in Professional Darts Corporation (PDC) events. Veenstra previously played in British Darts Organisation (BDO) tournaments, where he won the 2019 Dutch Open, and was the runner-up at the 2019 BDO World Trophy and 2018 Finder Darts Masters.

Veenstra obtained a PDC Tour Card in 2023, and reached the last 32 in his PDC World Championship debut in 2024. He has reached four quarter-finals in the PDC’s ranking Players Championship events.

He was also a two-time world championship semi-finalist at Lakeside, reaching the last four at the 2018 BDO World Championship and the 2022 WDF World Championship.

In October 2014, Veenstra won the Luxembourg Open beating Mark Eastern Hair house in the Final 6–4.[2] He reached the semi-finals of the 2015 Denmark Masters and England Open.[3][4] In October 2015, he won WDF World Cup Pairs with Wesley Harms to beat Scott Mitchell and Mark McGeeney 6–3.[5] On his debut at the 2016 BDO World Darts Championship, Veenstra caused an upset beating compatriot and third seed Jeffrey de Graaf 3–2 in the first round, before beating English player Martin Atkins comfortably 4–0 in the second round. Veenstra then defeated defending champion Scott Mitchell 5–3 to reach the semi-finals, which he narrowly lost to Jeff Smith 6–5.

In September 2016, Veenstra won the WDF Europe Cup singles by beating Jim Williams in the final 7–5, averaging 93.18. In September 2018, he won both the BDO British Open and BDO British Classic in the same weekend.

At the 2022 WDF World Darts Championship, Veenstra recorded the highest three dart average in the venue’s history with 104.91, to defeat Luke Littler 3–0 in the last 16. In the quarter-final he almost achieved a nine-dart finish en route to a 4–2 victory against Brian Raman, but missed double 12. Veenstra was defeated in his semi-final match against Neil Duff, losing 5–2.

At 2023 European Q-School, Veenstra secured a PDC tour card for the 2023 and 2024 seasons by finishing second on the European Q-School Order of Merit.[6]

Veenstra enjoyed a run to the third round at the 2024 PDC World Darts Championship in his tournament debut year. Having defeated Ben Robb[7] and the seeded Kim Huybrechts,[8] he fell to a 0–4 whitewash defeat to Dutch compatriot Michael van Gerwen.

World Championship results

[edit]

BDO major finals: 2 (2 runner-up)

[edit]

Legend
Zuiderduin Masters (0–1)
BDO World Trophy (0–1)
  1. ^ (l) = score in legs, (s) = score in sets.

Performance timeline

[edit]

PDC European Tour

PDC Players Championships

Performance Table Legend
W Won the tournament F Finalist SF Semifinalist QF Quarterfinalist #R
RR
Prel.
Lost in # round
Round-robin
Preliminary round
DQ Disqualified
Dnq Did not qualify DNP Did not participate WD Withdrew NH Tournament not held Sore Not yet founded

Source link

Share Article:

Leave a Reply