
From Wikipedia, the free encyclopedia
Content deleted Content added
Line 254: | Line 254: | ||
! bgcolor=”#DDDDFF” width=”43%” | Description |
! bgcolor=”#DDDDFF” width=”43%” | Description |
||
|- |
|- |
||
|1||[[ |
|1||[[ Temple Owls football team]]*||2020, 2025||,||2,|| |
||
|- |
|- |
||
|2||[[ |
|2||[[ Temple Owls football team]]*||2020, 2025||,|||| |
||
|- |
|||
|3||[[1945 Temple Owls football team]]*||2020, 2025||5,939||684||7–1 |
|||
|} |
|} |
||
Seasons: 1927, 1931 |
Seasons: 1927, 1931 |
||
====Washington & Jefferson==== |
====Washington & Jefferson==== |
Latest revision as of 17:52, 24 February 2025
User:Cbl62/2022-24 <---
Michigan Wolverines
[edit]
Includes views via redirects.
Rank | Title | Create date |
Size | Page views |
Description |
---|---|---|---|---|---|
1 | 2007 Michigan Wolverines football team ![]() |
2025-02-10 | 54,922 | 321,796 | 9–4 record, Carr’s final year, victory over Florida in Capital One Bowl |
2 | 2024 Michigan Wolverines football team | 2025-01 | 135,797 | 174,048 | 8–5, defeated #2 Ohio State and #11 Alabama in final two games |
3 | 1992 Michigan Wolverines football team ![]() |
2025-02 | 44,722 | 129,423 | 9–0–3, Big Ten and Rose Bowl champion, AP No. 5 |
4 | Jordan Marshall* | 2024-12-31 | 5,587 | 2,882 | UM running back (2024-25) |
5 | Andrew Babalola* | 2024-12-06 | 4,947 | 1,199 | Michigan OT (2025) |
6 | Damon Payne* | 2025-01-08 | 4,638 | 617 | DT for Alabama (2021-24), Michigan DT (2025) |
7 | Ty Haywood* | 2025-02-06 | 2,937 | 245 | Michigan OT (2025) |
Includes views via redirects.
Rank | Title | Create date |
Size | Page views |
Description |
---|---|---|---|---|---|
1 | Gary Danielson | 2025-02-06 | 28,287 | 982,196 | Lions QB 1976-1984, TV analyst 1990-present |
2 | Ralph guglielmi | 2025-02-11 | 9,394 | 42,251 | QB at Notre Dame (1951-54), NFL (1955-63), unanimous AA (1954), CFHOF (2001) |
3 | Mel Triplett | 2024-02-11 | 6,383 | 36,535 | FB for Toledo (1951-54), NY Giants (1955-60), Vikings (1961-62) |
4 | Bobby Thomason | 2025-02-06 | 7,061 | 28,403 | Eagles QB 1952-57, 3x Pro Bowl |
5 | Frank Dancewicz | 2025-02-07 | 3,125 | 22,037 | First pick in the 1946 NFL draft, Notre Dame QB |
6 | Elmer Angsman | 2025-02-07 | 7,801 | 21,051 | Chicago Cardinals HB (1946-52), holds NFL postseason rushing record |
7 | Tommy Vigorito | 2025-02-13 | 5,878 | 20,633 | RB/PR for Virginia (1977-80) and Miami Dolphins (1981-85) |
8 | Maurice Bassett | 2025-02-10 | 5,453 | 13,944 | FB for Cleveland Browns (1954-1956), 2x NFL champion |
9 | Johnny Clement | 2025-02-07 | 9,357 | 10,615 | “Johnny Zero” led NFL in yards per carry 1947 |
10 | Billy Wells | 2025-02-12 | 7,520 | 9,854 | HB for MSU (1951-54), Redskins (1954-57), Steelers (1957) |
11 | Emery Nix | 2025-02-08 | 4,308 | 7,601 | QB TCU (1941-42), THE Girts (1943, 1946) |
12 | Dante Magnani | 2025-02-08 | 6,861 | 5,837 | NFL HB (1940-44), first player described as “scatback” |
13 | Harry Hope | 2025-02-06 | 4,244 | 5,469 | Lions FB/HB/QB 1941-43, Pro Bowl 1942 |
14 | Eddie Britt | 2025-02-09 | 3,855 | 4,702 | “Battleship” Britt, Holy Cross (1931-34), NFL (1936-38) |
15 | Pat Coffee | 2025-02-09 | 5,329 | 4,260 | LSU and Chicago Cardinals HB (1933-38), set NFL record 97-yard TD pass |
16 | Bernie Buzyniski | 2025-02-13 | 3,964 | 3,828 | Buffalo Bills LB (1961), Holy Cross end (1956-59) |
17 | Foster Watkins | 2025-02-08 | 6,129 | 3,562 | “Flippin’ Foster”, QB at West Texas (1938-1939), Philadelphia Eagles (1940-41) |
18 | Dwight Sloan | 2025-02-08 | 7,119 | 3,372 | Back for Arkansas (1935-37), Detroit Lions (1939-40) |
19 | Scrapper Farrell* | 2025-02-09 | 5,160 | 65 | Back with Pittsburgh and Brooklyn (1938-1939), ranked 6th in NFL rushing (1938) |
Rank | Title | Create date |
Size | Page views |
Description |
---|---|---|---|---|---|
1 | 1964 Cincinnati Bearcats football team* | 2018, 2025 | 8,207 | 2,529 | 8–2, MVC champion, Brig Owens QB |
2 | 1954 Cincinnati Bearcats football team* | 2018, 2025 | 7,898 | 2,494 | 8–2 in last season under Sid Gillman |
3 | 1951 Cincinnati Bearcats football team | 2025-02-20 | 2,089 | 8,365 | 10–1 MAC champion, Litkenhous #34 |
4 | 1946 Cincinnati Bearcats football team | 2025-02-14 | 12,275 | 1,960 | 9–2, MAC and Sun Bowl champion |
Rank | Title | Create date |
Size | Page views |
Description |
---|---|---|---|---|---|
1 | 1916 Colgate football team | 2025-02-22 | 7,552 | 3,691 | 8–1, three consensus All-Americans: Ockie Anderson, Steamer Horning, Belford West |
2 | 1934 Colgate Red Raiders football team | 2025 | 7,226 | 2,380 | 7–1, AP No. 8, Andrew Kerr HC |
3 | 1925 Colgate football team* | 2019, 2025 | 7,476 | 1,187 | 7–0–2, Eddie Tryon AA HB, Dick Harlow HC |
4 | 1930 Colgate football team* | 2020, 2025 | 8,517 | 1,111 | 9–1, FB Leonard Macaluso national scoring leader and consensus AA |
5 | 1931 Colgate football team* | 2020, 2025 | 7,685 | 961 | 8–1, Andrew Kerr HC, five shutouts |
6 | 1929 Colgate football team* | 2020, 2025 | 6,342 | 597 | 8–1, Andrew Kerr HC, seven shutouts |
Rank | Title | Create date |
Size | Page views |
Description |
---|---|---|---|---|---|
1 | 1941 Duquesne Dukes football team | 2019, 2025 | 9,677 | 3,507 | 8–0, co-national champion (Massey Ratings) |
2 | 1939 Duquesne Dukes football team | 2025-02-21 | 14,330 | 2,136 | 8–0–1, AP No. 10, first year under Aldo Donelli |
3 | 1933 Duquesne Dukes football team* | 2020, 2025 | 6,888 | 1,317 | 10–1 in last year under Elmer Layden |
4 | 1929 Duquesne Dukes football team* | 2020, 2025 | 7,008 | 718 | 9–0–1, Tri-State champion |
Rank | Title | Create date |
Size | Page views |
Description |
---|---|---|---|---|---|
1 | 1956 George Washington Colonials football team* | 2019, 2025 | 9,332 | 2,479 | 8–1–1 AP No. 17, Sun Bowl champion |
2 | 1936 George Washington Colonials football team | 2025-02-14 | 6,888 | 1,416 | 7–1–1 |
3 | 1938 George Washington Colonials football team* | 2019, 2025 | 7,011 | 989 | 5–4 under first year coach Bill Reinhart |
4 | 1952 George Washington Colonials football team | 2019, 2025 | 8,524 | 813 | 6–2–1 in first season under Bo Sherman |
Rank | Title | Date | Size | Page views |
Description |
---|---|---|---|---|---|
1 | 1896 Lafayette football team | 2025-02-22 | 9,752 | 19,754 | 11–0–1, Parke H. Davis HC, co-national champion |
2 | 1921 Lafayette football team | 2022 | 9,029 | 6,708 | 9–0, co-national championship, Jock Sutherland HC |
3 | 1926 Lafayette Leopards football team | 2020, 2025 | 5,569 | 6,354 | 9–0, national champion (Davis) |
4 | 1940 Lafayette Leopards football team* | 2020, 2023, 2025 | 7,169 | 843 | 9–0, AP No. 19, led country in total and rushing offense |
5 | 1937 Lafayette Leopards football team* | 2020, 2025 | 5,230 | 497 | 8–0, shut out seven of eight opponents |
Rank | Title | Create date |
Size | Page views |
Description |
---|---|---|---|---|---|
1 | 1926 NYU Violets football team | 2025-02-12 | 10,625 | 1,601 | 8-1, outscored opponents 172 to 25 |
2 | 1941 NYU Violets football team* | 2019, 2025 | 10,512 | 1,396 | 2-7, program discontinued after two years of losing money |
3 | 1947 NYU Violets football team* | 2019, 2025 | 8,704 | 1,062 | 2–5–1 in first year under “Hooks” Mylin |
4 | 1925 NYU Violets football team* | 2020, 2025 | 7,857 | 862 | 6–2–1, first season under Chick Meehan |
Rank | Title | Create date |
Size | Page views |
Description |
---|---|---|---|---|---|
1 | 2006 Rutgers Scarlet Knights football team | 2025-02-19 | 12,178 | 142,301 | 11–2 AP No. 12 |
2 | 1976 Rutgers Scarlet Knights football team* | 2016, 2025 | 9,194 | 18,384 | 11–0, AP No. 17 |
3 | 1984 Rutgers Scarlet Knights football team* | 2016, 2025 | 8,081 | 6,989 | 7–3 |
4 | 1960 Rutgers Scarlet Knights football team* | 2016, 2025 | 7,417 | 4,689 | 8–1, Middle Three champion |
5 | 1958 Rutgers Scarlet Knights football team* | 2016, 2025 | 8,369 | 3,533 | 8–1, MAC University Division and Middle Three champion |
6 | 1917 Rutgers Queensmen football team | 2016, 2025 | 8,406 | 2,954 | 7–1–1, Paul Robeson All-American end |
7 | 1938 Rutgers Queensmen football team* | 2016, 2025 | 7,014 | 2,616 | 7–1, Middle Three champion |
8 | 1947 Rutgers Queensmen football team* | 2016, 2025 | 7,494 | 2,368 | 8–1 Middle Three champion |
9 | 1923 Rutgers Queensmen football team* | 2016, 2023 | 8,894 | 2,095 | 7–1–1, Homer Hazel All-American |
Seasons: 1927, 1931
Washington & Jefferson
[edit]
Rank | Title | Create date |
Size | Page views |
Description |
---|---|---|---|---|---|
1 | 1921 Washington & Jefferson Presidents football team | 2025 | 13,796 | 24,256 | 10–0–1, Greasy Neale HC, Rose Bowl and national champion |
2 | 1913 Washington & Jefferson Red and Black football team | 2025-02-23 | 9,652 | 1,552 | 10–0–1, Bob Folwell HC, outscored opponents 359-13 |
3 | 1927 Washington & Jefferson Presidents football team* | 2021, 2025 | 6,840 | 582 | 7–0–2, Andrew Kerr HC |
4 | 1926 Washington & Jefferson Presidents football team* | 2021, 2025 | 6,151 | 522 | 7–1–1, Andrew Kerr HC, only loss to NC Lafayette |
Rank | Title | Create date |
Size | Page views |
DescriptionAC champion |
---|---|---|---|---|---|
1 | 1960 major college football rankings | 2025-02-20 | 25,751 | 26,010 | Litkenhous |
2 | 1951 college football rankings | 2023, 2025 | 35,300 | 21,001 | Litkenhous |
3 | 1959 major college football rankings | 2025-02-20 | 27,403 | 18,359 | Litkenhous |
4 | 1953 college football rankings | 2025 | 32,877 | 16,668 | Litkenhous |
5 | 1954 college football rankings | 2023, 2025 | 37,661 | 15,789 | Litkenhous |
6 | 1955 college football rankings | 2023, 2025 | 42,181 | 15,186 | Litkenhous |
Includes views via redirects.
Rank | Title | Create date |
Size | Page views |
Description |
---|---|---|---|---|---|
1 | 1933 Rose Bowl | 2025-01 | 7,850 | 16,002 | No. 2 USC defeated No. 3 Pitt |
2 | 1991 Ithaca Bombers football team* | 2021, 2025 | 9,780 | 1,631 | 12–1, NCAA Division III national champion |
3 | 1936 Saint Anselm Hawks football team* | 2020, 2025 | 5,533 | 1,401 | 6–0–1, zero points scored against on defense |
4 | 1929 Akron Zippers football team* | 2020, 2025 | 5,999 | 473 | 9–1 |
5 | 1928 Lehigh Brown and White football team* | 2020, 2025 | 5,276 | 434 | 3–6 |
6 | 1972 Middlebury Panthers football team* | 2024, 2025 | 9,049 | 199 | 8–0 NESC |
Rank | Title | Create date |
Size | Page views |
Description |
---|---|---|---|---|---|
1 | List of baseball nicknames | 2007, 2025 | 179,257 | 439,919 | AfD rescue 2025 |
2 | Goose Goslin ![]() |
2007, 2025 | 27,503 | 161,614 | BHOF outfielder (1921-38) |
3 | Schoolboy Rowe | 2007, 2025 | 37,343 | 69,574 | Detroit Tigers pitcher (1933-42) |
4 | Jo-Jo White | 2007, 2025 | 16,771 | 23,086 | Detroit Tigers center fielder (1932-38) |
5 | 1933 Chicago White Sox season | 2025-01 | 10,530 | 6,779 | Expand lead |
6 | 1933 Detroit Tigers season | 2025-01 | 10,744 | 5,956 | Expand lead |
7 | Bunny Brief* | 2007, 2025 | 11,975 | 4,942 | All-time HR king of the American Association |
8 | Roy Clark | 2025-01 | 4,379 | 2,189 | Giants OF (1902), nickname “Pepper” |
9 | Eddie Pick | 2025-02 | 3,557 | 1,502 | Baseball player, 1922-33, inaugural inductee KC Baseball HOF |
Article (DYK date) | Image | ITN views | Note |
---|---|---|---|
Charlie Maxwell (1/4/25) | ![]() |
8,818 | Detroit Tigers LF, “Sunday Charlie” |