
From Wikipedia, the free encyclopedia
Content deleted Content added
Line 2: | Line 2: | ||
{{Use dmy dates|date=February 2025}} |
{{Use dmy dates|date=February 2025}} |
||
{{Use Indian English|date=February 2025}} |
{{Use Indian English|date=February 2025}} |
||
”’Usman Abdul Majid”’ (born 1961) is an Indian politician from [[Jammu and Kashmir (union territory)|Jammu and Kashmir]]. He was an MLA from [[Bandipora Assembly constituency]]in [[Bandipore district]]. He won the [[2014 Jammu and Kashmir Legislative Assembly election]]representing the [[Indian National Congress]].https://ceojk.nic.in/pdf/10-Detailed%20Results.pdf |
”’Usman Abdul Majid”’ (born 1961) is an Indian politician from [[Jammu and Kashmir (union territory)|Jammu and Kashmir]]. He was an MLA from [[Bandipora Assembly constituency]]in [[Bandipore district]]. He won the [[2014 Jammu and Kashmir Legislative Assembly election]]representing the [[Indian National Congress]].https://ceojk.nic.in/pdf/10-Detailed%20Results.pdf |=}} |
||
== Early life and education == |
== Early life and education == |
Latest revision as of 13:13, 2 February 2025
Indian politician
Usman Abdul Majid (born 1961) is an Indian politician from Jammu and Kashmir. He was an MLA from Bandipora Assembly constituency in Bandipore district. He won the 2014 Jammu and Kashmir Legislative Assembly election representing the Indian National Congress.[1]
Early life and education
[edit]
Majid is from Bandipora, Bandipur district, Jammu and Kashmir. He is the son of Abdul Kabir Ganie. He completed his B.A. in 1985 from a college affiliated with the University of Kashmir.[2] He was a member of the Jammu and Kashmir Students’ Liberation Front.[3]
Majid won from Bandipora Assembly constituency representing Indian National Congress in the 2014 Jammu and Kashmir Legislative Assembly election. He polled 25,084 votes and defeated his nearest rival, Nizamudin Bhat of the Jammu and Kashmir People’s Democratic Party, by a margin of 3,743 votes.[4] He lost the seat in 2024 as an independent candidate by a margin of 811 votes.